Rich Roofing Dashboard
Acculynx CRM Data Overview
Total Pipeline Value
$293,640
284 jobs in pipeline
Won This Month
$158,625
25 jobs completed
Outstanding Receivables
$1,043,672
216 jobs with balance due
Open Pipeline (proposals)
$1,156,745
Lead: $2,424 · 2 of 55
Prospect: $1,154,321 · 91 of 206
+ $26,146 low-confidence est.
Pipeline by Milestone (Jobs)
Monthly Revenue Trend
Total Pipeline (40)
| Job Name | Contact | Salesperson | Amount | Status |
|---|---|---|---|---|
| TRRR-5499: Sam Kuntz | Sam Kuntz | Wes Rich | $52,000 | Approved |
| TRRR-5611: Susan Peters | Susan Peters | Wes Rich | $35,724 | Approved |
| TRRR-5643: jerry pidcock | jerry pidcock | Wes Rich | $31,363 | Approved |
| TRRR-5696: Bruce Nicholas | Bruce Nicholas | Wes Rich | $29,849 | Approved |
| COMM-1479: Sarah Nunn | Sarah Nunn | Eric Rich | $24,385 | Approved |
| TRRR-5702: ALAN KNEPPER | ALAN KNEPPER | Wes Rich | $21,758 | Approved |
| TRRR-5683: Nancy Luttrell | Nancy Luttrell | Wes Rich | $18,442 | Approved |
| TRRR-5685: austin and mikaila hall | austin and mikaila hall | Wes Rich | $16,543 | Approved |
| TRRR-5694: Tom Swisher | Tom Swisher | Wes Rich | $16,441 | Approved |
| TRRR-5663: steve gifford | steve gifford | Deena | $11,168 | Approved |
| TRRR-5701: Leon Shafer | Leon Shafer | Wes Rich | $10,280 | Approved |
| TRRR-5692: Alan Renner | Alan Renner | Wes Rich | $6,470 | Approved |
| TRRR-5399: Brett Boyter | Brett Boyter | Leigh Culver | $5,941 | Prospect |
| TRRR-5682: doug mccall | doug mccall | Wes Rich | $4,285 | Approved |
| TRRR-5318: Rob Helman | Rob Helman | Wes Rich | $2,937 | Approved |
| TRRR-5703: Jeff Okrutny | Jeff Okrutny | Wes Rich | $2,346 | Approved |
| TRRR-5707: Beverly McCormick | Beverly McCormick | Wes Rich | $1,204 | Approved |
| COMM-1481: Deana Bender | Deana Bender | Wes Rich | $1,175 | Approved |
| TRRR-5427: Jim Braby | Jim Braby | Wes Rich | $789 | Approved |
| COMM-1483: Grace Church | Grace Church | Wes Rich | $540 | Approved |
| Tammy Welty | Tammy Welty | Wes Rich | $0 | Prospect |
| Kim Sutton | Kim Sutton | Wes Rich | $0 | Prospect |
| Caleb Gish | Caleb Gish | Wes Rich | $0 | Prospect |
| TRRR-5671: TAMMY WELTY | TAMMY WELTY | Wes Rich | $0 | Prospect |
| TRRR-5183: Michele Smith | Michele Smith | Eric Rich | $0 | Approved |
| Matthew Francis | Matthew Francis | Wes Rich | $0 | Prospect |
| Paul Westcott | Paul Westcott | Wes Rich | $0 | Prospect |
| TRRR-5585: Todd Gross | Todd Gross | Wes Rich | $0 | Prospect |
| Matt Hounshell | Matt Hounshell | Wes Rich | $0 | Prospect |
| Eric Helman | Eric Helman | Wes Rich | $0 | Prospect |
| Tim Sikora | Tim Sikora | Wes Rich | $0 | Prospect |
| Rachel Andres | Rachel Andres | Wes Rich | $0 | Prospect |
| Tony McGillvary | Tony McGillvary | Wes Rich | $0 | Prospect |
| Barry Cothran | Barry Cothran | Wes Rich | $0 | Prospect |
| Joy Hart | Joy Hart | Wes Rich | $0 | Prospect |
| Chris Buckner | Chris Buckner | Wes Rich | $0 | Prospect |
| Amy Farmer | Amy Farmer | Wes Rich | $0 | Prospect |
| Jack Weaver | Jack Weaver | Leigh Culver | $0 | Lead |
| gary ray | gary ray | Leigh Culver | $0 | Lead |
| Tom Meyer | Tom Meyer | Wes Rich | $0 | Prospect |
Won This Month (25)
| Job Name | Contact | Salesperson | Amount | Status |
|---|---|---|---|---|
| COMM-1454: Kelly Fritz | Kelly Fritz | Eric Rich | $31,355 | Closed |
| TRRR-5668: Karl Merritt | Karl Merritt | Eric Rich | $19,476 | Closed |
| TRRR-5639: Corey Eagle | Corey Eagle | Eric Rich | $18,913 | Closed |
| COMM-1478: JOHN DOSS | JOHN DOSS | Eric Rich | $17,676 | Closed |
| TRRR-5633: Dottie Davis | Dottie Davis | Wes Rich | $16,834 | Closed |
| TRRR-5561: John Williamson | John Williamson | Leigh Culver | $15,559 | Closed |
| TRRR-5684: roger heffelfinger | roger heffelfinger | Wes Rich | $13,729 | Closed |
| TRRR-5473: Beverly Davenport | Beverly Davenport | Wes Rich | $8,279 | Closed |
| TRRR-5698: Deb Stumpff | Deb Stumpff | Deena | $3,798 | Closed |
| COMM-1448: Mansea Metal | Mansea Metal | Eric Rich | $3,376 | Closed |
| TRRR-5656: Tejas Patel | Tejas Patel | Wes Rich | $2,726 | Closed |
| TRRR-5686: Josh Reck | Josh Reck | Wes Rich | $1,437 | Closed |
| TRRR-5674: Debra French | Debra French | Wes Rich | $1,387 | Closed |
| TRRR-5695: JACOB FORSYTHE | JACOB FORSYTHE | Wes Rich | $739 | Closed |
| TRRR-5675: Kathy McIntosh | Kathy McIntosh | Wes Rich | $736 | Closed |
| TRRR-5688: Susan Wick | Susan Wick | Wes Rich | $686 | Closed |
| TRRR-5700: Carla Risner | Carla Risner | Wes Rich | $640 | Closed |
| TRRR-5690: preston davis | preston davis | Wes Rich | $640 | Closed |
| TRRR-5677: Nate Rowe | Nate Rowe | Wes Rich | $637 | Closed |
| TRRR-5699: Bryan Cenky | Bryan Cenky | Wes Rich | $0 | Closed |
| TRRR-5708: Tami Bruner | Tami Bruner | Leigh Culver | $0 | Closed |
| TRRR-5706: LISA CLARK | LISA CLARK | Eric Rich | $0 | Closed |
| TRRR-5689: JAMES FILIPIAK | JAMES FILIPIAK | Wes Rich | $0 | Closed |
| TRRR-5709: jennifer shearer | jennifer shearer | Wes Rich | $0 | Closed |
| COMM-1482: Grace Church | Grace Church | Wes Rich | $0 | Closed |
Outstanding Receivables (40)
| Job Name | Salesperson | Balance | A/R Age | Status |
|---|---|---|---|---|
| COMM-1075: Evans Scholar House | Scott Hadder | $131,000 | — | Closed |
| COMM-1330: Ron Erwin | Wes Rich | $113,585 | — | Closed |
| COMM-1341: Teresa Stafford | Deena | $44,298 | — | Closed |
| TRRR-3911: Steve Gerlach | Wes Rich | $40,655 | — | Closed |
| TRRR-1125: Eric Rich | Brad Osborne | $34,799 | — | Closed ⚠ Overdue |
| COMM-1069: 875 Summit Street | Scott Hadder | $34,326 | — | Closed |
| TRRR-4999: Richard Harrod | Wes Rich | $28,582 | — | Closed |
| COMM-1467: Pat Schroeder | Eric Rich | $27,885 | — | Closed |
| TRRR-2983: Jane Sessions | Eric Rich |
$25,475
76% collected
|
— | Closed |
| COMM-1198: Chris Whalen | Eric Rich |
$23,600
45% collected
|
— | Closed ⚠ Overdue |
| COMM-1404: Todd Wygant | Eric Rich | $20,988 | — | Closed |
| COMM-1468: Jim Fisher | Wes Rich | $16,488 | — | Closed |
| TRRR-3910: Cathy Cox | Wes Rich | $15,960 | — | Closed |
| TRRR-5636: Alan Giesseman | Wes Rich |
$15,414
50% collected
|
— | Invoiced ⚠ Overdue |
| TRRR-3909: Mary Gregg | Wes Rich | $13,968 | — | Closed |
| COMM-1315: Monty Hamilton | Eric Rich |
$13,766
42% collected
|
— | Closed |
| TRRR-5053: Paula Miller | Wes Rich |
$13,504
49% collected
|
— | Closed ⚠ Overdue |
| TRRR-5037: Dan Staggenborg | Wes Rich | $11,846 | — | Closed ⚠ Overdue |
| TRRR-3810: Justin Wood | Wes Rich | $11,393 | — | Closed |
| TRRR-5083: MAILA BAIRD | Wes Rich |
$11,016
26% collected
|
— | Closed |
| TRRR-4790: Steve Barkett | Wes Rich | $10,999 | — | Closed |
| TRRR-5687: DAN MYERS | Wes Rich |
$10,907
47% collected
|
3 d | Invoiced ⚠ Overdue |
| TRRR-3616: William Blankenship | Wes Rich | $10,480 | — | Closed |
| TRRR-3783: Frank Strayer | Wes Rich | $10,377 | — | Closed |
| TRRR-1022: Tom and Joy Eyler | Eric Carey | $9,431 | — | Closed ⚠ Overdue |
| TRRR-5676: Pam Zabel | Wes Rich |
$9,317
47% collected
|
23 d | Invoiced ⚠ Overdue |
| TRRR-5063: MICAH STRATEGER | Wes Rich |
$9,035
45% collected
|
— | Closed ⚠ Overdue |
| TRRR-5429: Samantha O'Dell | Eric Rich | $8,784 | 56 d | Invoiced ⚠ Overdue |
| COMM-1469: Cynthia Franklin | Eric Rich | $8,592 | — | Closed |
| TRRR-5014: Rick Bruner | Eric Rich | $7,616 | — | Closed ⚠ Overdue |
| TRRR-4757: John Stewart | Wes Rich |
$7,597
50% collected
|
— | Closed |
| TRRR-5300: Joe Lehmann | Wes Rich |
$7,588
50% collected
|
1 d | Invoiced ⚠ Overdue |
| TRRR-5632: Sean schluter | Wes Rich |
$7,476
49% collected
|
48 d | Invoiced ⚠ Overdue |
| TRRR-3529: Jeff Heisey | Eric Rich |
$7,000
50% collected
|
— | Closed |
| TRRR-5672: Emily Fox | Wes Rich |
$6,988
48% collected
|
7 d | Invoiced ⚠ Overdue |
| TRRR-5627: Bob Cole | Wes Rich |
$6,848
50% collected
|
77 d | Invoiced ⚠ Overdue |
| TRRR-5055: BRIAN ACTON | Wes Rich |
$6,457
49% collected
|
— | Closed ⚠ Overdue |
| COMM-1254: Jay Via | Wes Rich | $6,433 | — | Closed |
| TRRR-5644: Bryan Cenky | Wes Rich | $6,373 | 2 d | Invoiced |
| COMM-1083: Eric Stahl | Eric Rich | $6,155 | — | Closed |
Leads (55) · $2,424
| Job | Salesperson | Stage | Proposal $ | Days in Stage |
|---|---|---|---|---|
| Tony Hunt | Eric Rich | Lead | — | 1661 |
| Jack Weaver | Leigh Culver | Lead | — | 248 |
| gary ray | Leigh Culver | Lead | — | 248 |
| Mike Kudelka | Leigh Culver | Lead | — | 248 |
| Lanny Jines | Leigh Culver | Lead | — | 248 |
| John Herald | Leigh Culver | Lead | — | 247 |
| Deborah Peterson | Leigh Culver | Lead | — | 246 |
| Ralph Bowman | Leigh Culver | Lead | — | 245 |
| Thomas Wenrick | Wes Rich | Lead | — | 239 |
| Deb Bell | Leigh Culver | Lead | $2,235 | 238 |
| Debra Brown | Leigh Culver | Lead | $189 | 234 |
| Angela McInturff | Wes Rich | Lead | — | 176 |
| Penny Hoekstra | Wes Rich | Lead | — | 157 |
| Steve Cool | Wes Rich | Lead | — | 150 |
| Christopher Brown | Wes Rich | Lead | — | 147 |
| Donna Knapp | Wes Rich | Lead | — | 135 |
| Bob Cole | lculver | Lead | — | 134 |
| Elizabeth St Clair | Wes Rich | Lead | — | 129 |
| mark fisher | Wes Rich | Lead | — | 129 |
| Kelly Baron | Eric Rich | Lead | — | 127 |
| Kurt Hagen | Wes Rich | Lead | — | 120 |
| Diana MORLAN | Eric Rich | Lead | — | 120 |
| AMANDA MANSON | Deena | Lead | — | 108 |
| AMANDA MANSON | Deena | Lead | — | 108 |
| Jim and Jane Dowd | Wes Rich | Lead | — | 108 |
| Catherine Armstrong | Wes Rich | Lead | — | 106 |
| Robert Warner | Wes Rich | Lead | — | 101 |
| Natalie Beck | Deena | Lead | — | 92 |
| Tara Oneill | Wes Rich | Lead | — | 90 |
| Amy Bethel | Wes Rich | Lead | — | 85 |
| Tara O'Neill | Wes Rich | Lead | — | 78 |
| Bryan Cenky | Wes Rich | Lead | — | 78 |
| Dave Thompson | Wes Rich | Lead | — | 72 |
| Greg Nash | Wes Rich | Lead | — | 72 |
| Jacob Ostendorf | Wes Rich | Lead | — | 72 |
| Jeff Piper | Wes Rich | Lead | — | 69 |
| Phil Lehman | Wes Rich | Lead | — | 62 |
| Dave and Kim Burgess | Wes Rich | Lead | — | 59 |
| Melissa Hixson | Wes Rich | Lead | — | 58 |
| Phil Lehman | Wes Rich | Lead | — | 58 |
| Phil Lehman | Wes Rich | Lead | — | 58 |
| Phil Lehman | Wes Rich | Lead | — | 58 |
| holly riley | Wes Rich | Lead | — | 34 |
| Joe Kowal | Wes Rich | Lead | — | 28 |
| Mary Peters | Wes Rich | Lead | — | 21 |
| CALEB KESEDAY | Wes Rich | Lead | — | 20 |
| steve thomas | Deena | Lead | — | 17 |
| Karl Merritt | Deena | Lead | — | 15 |
| harold dapore | Deena | Lead | — | 13 |
| Jeff Crompton | Eric Rich | Lead | — | 10 |
| Connie Egbert | Wes Rich | Lead | — | 9 |
| JOHN DOSS | lculver | Lead | — | 7 |
| Kevin Meyer | Wes Rich | Lead | — | 1 |
| John Moyer | Wes Rich | Lead | — | 0 |
| jennifer shearer | Wes Rich | Lead | — | 0 |
No leads match this filter.
Prospects (206) · $1,180,468
| Job | Salesperson | Stage | Proposal $ | Days in Stage |
|---|---|---|---|---|
| Tammy Welty | Wes Rich | Prospect | — | 3762 |
| Kim Sutton | Wes Rich | Prospect | — | 1541 |
| Caleb Gish | Wes Rich | Prospect | — | 1169 |
| Tower Investments | Eric Rich | Prospect | $10,876 | 370 |
| Jason Pierce | Wes Rich | Prospect | $1,200 | 308 |
| Travis Gray | Eric Rich | Prospect | $21,774 | 269 |
| Matthew Francis | Wes Rich | Prospect | $13,307 | 259 |
| Eric Helman | Wes Rich | Prospect | $15,338 | 251 |
| Barry Cothran | Wes Rich | Prospect | — | 247 |
| Tony McGillvary | Wes Rich | Prospect | — | 246 |
| Albert Bellamy | Leigh Culver | Prospect | $8,606 | 246 |
| Nicholas Matthew | Leigh Culver | Prospect | $9,072 | 246 |
| Paul Westcott | Wes Rich | Prospect | $28,465 | 245 |
| Chris Buckner | Wes Rich | Prospect | $763 | 245 |
| Richard Rosenkrantz | Leigh Culver | Prospect | $685 | 245 |
| Celia Bowling | Leigh Culver | Prospect | $1,468 | 245 |
| Sonya Phillippi | Leigh Culver | Prospect | — | 245 |
| Jackie Prouty | Leigh Culver | Prospect | — | 245 |
| Robert Warner | Leigh Culver | Prospect | — | 245 |
| Matt Hounshell | Wes Rich | Prospect | $194,768 | 244 |
| Tom Meyer | Wes Rich | Prospect | $21,879 | 244 |
| Chad Widener | Leigh Culver | Prospect | $23,847 | 244 |
| Joy Hart | Wes Rich | Prospect | $639 | 243 |
| STEVE HUTCHINSON | Wes Rich | Prospect | $4,806 | 243 |
| Rick Creech | Wes Rich | Prospect | — | 243 |
| Cody Troutwine | Leigh Culver | Prospect | $12,242 | 243 |
| Amy Farmer | Wes Rich | Prospect | $740 | 241 |
| clark shigley | Leigh Culver | Prospect | $440 | 241 |
| Tom Trotter | Leigh Culver | Prospect | $3,271 | 241 |
| Heather Daoud | Leigh Culver | Prospect | $439 | 241 |
| Kellee Moore | Leigh Culver | Prospect | $439 | 240 |
| Phil Ashbrook | Leigh Culver | Prospect | $640 | 239 |
| TRRR-5399: Brett Boyter | Leigh Culver | Prospect | $639 | 239 |
| Drew Ganger | Eric Rich | Prospect | $475 | 239 |
| Tim Sikora | Wes Rich | Prospect | $2,550 ~est | 238 |
| Stephanie Ladd-Moore | Wes Rich | Prospect | $2,235 | 238 |
| Aaron Tesmer | Wes Rich | Prospect | $15,922 | 238 |
| Christine Null | Wes Rich | Prospect | $9,220 | 234 |
| Bill Lawson | Wes Rich | Prospect | $539 | 234 |
| Jeff Boldman | Wes Rich | Prospect | $17,378 | 234 |
| Wilbur Elliott | Wes Rich | Prospect | $22,779 | 234 |
| Michelle Nurrenbrock | Leigh Culver | Prospect | $16,358 | 234 |
| Brett Beaumeiseer | Wes Rich | Prospect | $22,249 | 233 |
| Karen Green | Leigh Culver | Prospect | $340 | 233 |
| Alex Moore | Eric Rich | Prospect | $20,648 | 233 |
| Pat Schroeder | Eric Rich | Prospect | $4,335 | 233 |
| Sarah Hardin | Wes Rich | Prospect | $14,748 | 232 |
| Dan Fuson | Leigh Culver | Prospect | $439 | 231 |
| Sara Peters | Wes Rich | Prospect | $746 ~est | 230 |
| Bill Robinson | Wes Rich | Prospect | $14,327 | 227 |
| Leah Martin | Wes Rich | Prospect | $1,412 | 226 |
| Trevor Lavy | Eric Rich | Prospect | $38,697 | 226 |
| William Wyan | Leigh Culver | Prospect | — | 224 |
| Dick Hill | Wes Rich | Prospect | $18,442 | 224 |
| Mark Brown | Wes Rich | Prospect | $11,916 | 220 |
| Ron Borges | Wes Rich | Prospect | $10,175 | 218 |
| Kelly Abbott | Wes Rich | Prospect | $14,737 | 218 |
| Tim Cross & Teresa Forquer Cross/Forquer | Wes Rich | Prospect | $1,499 | 218 |
| Dan Madewell | Wes Rich | Prospect | $15,847 | 218 |
| Michael Walker | Eric Rich | Prospect | — | 218 |
| Matt McCray | Wes Rich | Prospect | $3,052 | 217 |
| Brandon Sharp | Wes Rich | Prospect | $17,647 | 216 |
| Brandan Rose | Eric Rich | Prospect | — | 216 |
| James Willms | Wes Rich | Prospect | $14,755 | 215 |
| Colton Lapworth | Wes Rich | Prospect | $31,058 | 215 |
| Brienne Myers | Wes Rich | Prospect | $10,922 | 213 |
| John Mecham | Wes Rich | Prospect | $873 ~est | 211 |
| Kris Anderson | Deena | Prospect | $1,649 | 211 |
| J.C. Snediker | Wes Rich | Prospect | $6,902 | 210 |
| Heather Bednar | Wes Rich | Prospect | $38,374 | 210 |
| James Messmer | Wes Rich | Prospect | $1,500 ~est | 209 |
| Joe Epley | Wes Rich | Prospect | $20,328 | 209 |
| Terry Mueller | Wes Rich | Prospect | $17,502 | 206 |
| Terrilynn Meece | Wes Rich | Prospect | $963 | 203 |
| Bart Hoblit | Eric Rich | Prospect | $3,787 | 192 |
| Jean Hoover | Eric Rich | Prospect | $2,633 | 192 |
| Dr. Joshi | Wes Rich | Prospect | $6,012 | 191 |
| Jesse Myers | Wes Rich | Prospect | $14,592 | 190 |
| Jesse Bell | Wes Rich | Prospect | $240 | 190 |
| Heather Foster | Wes Rich | Prospect | $12,878 | 189 |
| Kristi Burns | Wes Rich | Prospect | $539 | 185 |
| Larry Fox | Eric Rich | Prospect | $22,844 | 183 |
| Emily Colbert | Wes Rich | Prospect | $17,153 | 182 |
| Carlos Menendez | Wes Rich | Prospect | $3,897 | 182 |
| Donna Emerick | Wes Rich | Prospect | $14,142 | 182 |
| Jeffrey Collins | Wes Rich | Prospect | $11,882 | 175 |
| Jack Hurst | Wes Rich | Prospect | $5,279 | 174 |
| Galen Miller | Eric Rich | Prospect | $16,884 ~est | 174 |
| Mike Shultz | Wes Rich | Prospect | $10,596 | 171 |
| TRRR-5671: TAMMY WELTY | Wes Rich | Prospect | $33,712 | 170 |
| Sandy Jackson | Wes Rich | Prospect | $11,847 | 169 |
| Paul Bryant | Eric Rich | Prospect | $17,376 | 169 |
| Scott Buchanan | Wes Rich | Prospect | $935 ~est | 168 |
| Matt Harsh | Wes Rich | Prospect | $17,029 | 168 |
| Chelsea Webb | Wes Rich | Prospect | $2,657 ~est | 167 |
| Gregg Brookhart | Wes Rich | Prospect | $21,999 | 164 |
| Duane Cook | Wes Rich | Prospect | $30,215 | 163 |
| Fred Enz | Wes Rich | Prospect | $7,284 | 162 |
| Todd Samples | Wes Rich | Prospect | $12,393 | 161 |
| Larry Heslep | Wes Rich | Prospect | $17,048 | 160 |
| Mason Sinclair | Wes Rich | Prospect | $10,785 | 157 |
| Scott Stone | Wes Rich | Prospect | $1,896 | 156 |
| Josh Moles | Eric Rich | Prospect | — | 155 |
| Mike Russell | Eric Rich | Prospect | — | 155 |
| TJ Cool | Wes Rich | Prospect | — | 154 |
| Jasdev Singh | Wes Rich | Prospect | — | 153 |
| Butch Heisey | Wes Rich | Prospect | — | 150 |
| Jennifer Garvic | Wes Rich | Prospect | — | 149 |
| Joey Clauss | Eric Rich | Prospect | — | 149 |
| Bonnie Marx | Wes Rich | Prospect | — | 147 |
| Sally Gill | Wes Rich | Prospect | — | 147 |
| Rachel Andres | Wes Rich | Prospect | — | 142 |
| Jack Yantis | Wes Rich | Prospect | — | 142 |
| Jason Niswonger | Wes Rich | Prospect | — | 141 |
| Darlene Booher | Leigh Culver | Prospect | — | 141 |
| Larry Tate | Wes Rich | Prospect | — | 141 |
| Allison Bucchi | Wes Rich | Prospect | — | 141 |
| Jason Woolley | Wes Rich | Prospect | — | 141 |
| Tom Borchers | Wes Rich | Prospect | — | 135 |
| Kenny Block | Wes Rich | Prospect | — | 135 |
| Kathy Walters | Wes Rich | Prospect | — | 134 |
| Mike Reier | Eric Rich | Prospect | — | 133 |
| Michael Walker | lculver | Prospect | — | 132 |
| Patrick Titterington | Wes Rich | Prospect | — | 129 |
| Dan Lello | Wes Rich | Prospect | — | 129 |
| Deana Bender | Wes Rich | Prospect | — | 129 |
| John McGrath | Wes Rich | Prospect | — | 127 |
| John McGrath | Wes Rich | Prospect | — | 127 |
| John McGrath | Wes Rich | Prospect | — | 127 |
| John McGrath | Wes Rich | Prospect | — | 126 |
| TRRR-5585: Todd Gross | Wes Rich | Prospect | $32,044 | 125 |
| Jeff Rademachir | Eric Rich | Prospect | — | 125 |
| Kevin Burnside | Wes Rich | Prospect | — | 125 |
| Carol Eads | Wes Rich | Prospect | — | 125 |
| Todd Severt | Wes Rich | Prospect | — | 119 |
| Sonya Blevins | Wes Rich | Prospect | — | 119 |
| Amie Jones | Wes Rich | Prospect | — | 114 |
| David Meureo | Wes Rich | Prospect | — | 113 |
| Jackie Boehringer | Wes Rich | Prospect | — | 112 |
| Michael Brehm | Eric Rich | Prospect | — | 108 |
| Lisa Mcdaniel | Wes Rich | Prospect | — | 105 |
| Mark Severance | Wes Rich | Prospect | — | 105 |
| Matt Calicoat | Eric Rich | Prospect | — | 100 |
| JULIA SIVCO | Wes Rich | Prospect | — | 100 |
| Babs Monroe | Wes Rich | Prospect | — | 99 |
| Sarah and Sean Conley | Wes Rich | Prospect | — | 99 |
| Rick Fisher | Deena | Prospect | — | 87 |
| Matthew Sheridan | Wes Rich | Prospect | — | 83 |
| Gary Hendricks | Wes Rich | Prospect | — | 82 |
| Brady Anderson | Wes Rich | Prospect | — | 80 |
| Cathy Walker | Wes Rich | Prospect | — | 79 |
| marilyn boehringer | Deena | Prospect | — | 79 |
| greg zimmer | Deena | Prospect | — | 79 |
| Brian Hicks | Wes Rich | Prospect | — | 79 |
| Todd Weigandt | Wes Rich | Prospect | — | 78 |
| JESS UNDERWOOD | Wes Rich | Prospect | — | 78 |
| Todd Weigandt | Wes Rich | Prospect | — | 78 |
| Dan Cochran | Eric Rich | Prospect | — | 78 |
| LAUREN HARRALL | Wes Rich | Prospect | — | 76 |
| Michael Hickey | Wes Rich | Prospect | — | 72 |
| William Barrow | Eric Rich | Prospect | — | 71 |
| Gary Cloyd | Eric Rich | Prospect | — | 71 |
| Tara O'Neill | Wes Rich | Prospect | — | 71 |
| Greg Nash | Wes Rich | Prospect | — | 71 |
| Sally Jo Havis | Wes Rich | Prospect | — | 65 |
| Todd Severt | Wes Rich | Prospect | — | 65 |
| Jacob Ostendorf | Wes Rich | Prospect | — | 63 |
| Doug Wales | Wes Rich | Prospect | — | 61 |
| Ralph Taylor | Wes Rich | Prospect | — | 61 |
| Steve Deppen | Wes Rich | Prospect | — | 61 |
| Scott Swanson | Wes Rich | Prospect | — | 61 |
| charles hall | Wes Rich | Prospect | — | 57 |
| Nick Workman | Wes Rich | Prospect | — | 55 |
| melissa smith | Wes Rich | Prospect | — | 54 |
| willie koogler | Wes Rich | Prospect | — | 54 |
| Therese Hunolt | Wes Rich | Prospect | — | 44 |
| Tim Sparks | Leigh Culver | Prospect | — | 44 |
| Sean schluter | Wes Rich | Prospect | — | 42 |
| RICHARD ROLLINS | Wes Rich | Prospect | — | 41 |
| Billy Chaney | Wes Rich | Prospect | — | 38 |
| christina delk | Wes Rich | Prospect | — | 38 |
| ETHAN BENDICKSON | Wes Rich | Prospect | — | 37 |
| BEN AUSTERMAN | Wes Rich | Prospect | — | 37 |
| patrick wolf | Wes Rich | Prospect | — | 36 |
| Christopher Caplinger | Wes Rich | Prospect | — | 35 |
| John Matecki | Wes Rich | Prospect | — | 34 |
| BRYCE WEER | Wes Rich | Prospect | — | 31 |
| BOB JACKSON | Wes Rich | Prospect | — | 31 |
| brenda shiverdecker | Wes Rich | Prospect | — | 31 |
| Steven Mazzochi | Wes Rich | Prospect | — | 31 |
| CALEB KESEDAY | Wes Rich | Prospect | — | 20 |
| JAMES FILIPIAK | Wes Rich | Prospect | — | 15 |
| MIKE BARHORST | Eric Rich | Prospect | — | 15 |
| corey laveris | Wes Rich | Prospect | — | 13 |
| Steve Mays | Wes Rich | Prospect | — | 13 |
| Dave Kruse | Wes Rich | Prospect | — | 10 |
| Susan Peters | Wes Rich | Prospect | — | 9 |
| Dawna Elko | Eric Rich | Prospect | — | 9 |
| Shirley Black | Wes Rich | Prospect | — | 8 |
| SAM PECK | Wes Rich | Prospect | — | 7 |
| michael vanhaaren | Wes Rich | Prospect | — | 6 |
| Elizabeth Carine | Wes Rich | Prospect | — | 2 |
| harry mckenna | Wes Rich | Prospect | — | 2 |
| Ron Duncan | Wes Rich | Prospect | — | 1 |
| Russell Butson | Wes Rich | Prospect | — | 1 |
| scott moniaci | Wes Rich | Prospect | — | 0 |
No prospects match this filter.
⚠ Overdue Invoices (209) · $787,221 outstanding
| Job | Invoice # | Salesperson | Total | Balance Due | Due Date | Days Overdue | Status |
|---|---|---|---|---|---|---|---|
| TRRR-1022: Tom and Joy Eyler | TRRR-1022 | Eric Carey | $9,431 | $9,431 | 07/16/2012 | 5239 d | Closed |
| TRRR-1125: Eric Rich | TRRR-1125 | Brad Osborne | $34,799 | $34,799 | 08/17/2012 | 5207 d | Closed |
| TRRR-1659: Scott Hadder | TRRR-1659 | Travis Gray | $6,907 | $727 | 06/24/2013 | 4896 d | Closed |
| TRRR-2173: Chris Moore | TRRR-2173 | Deena | $18,652 | $5,303 | 05/15/2014 | 4571 d | Closed |
| TRRR-2489: Claudia Robbins | TRRR-2489 | Deena | $1,172 | $634 | 05/13/2015 | 4208 d | Closed |
| TRRR-3083: Abraham Jaros | TRRR-3083 | Deena | $177 | $177 | 07/26/2017 | 3403 d | Closed |
| TRRR-3165: Russell Wher | TRRR-3165 | Eric Rich | $443 | $443 | 11/10/2017 | 3296 d | Closed |
| TRRR-3131: Laura Earl | TRRR-3131 | Wes Rich | $2,600 | $95 | 11/21/2017 | 3285 d | Closed |
| TRRR-3174: Jeff Heisey | TRRR-3174 | Eric Rich | $1,773 | $1,773 | 12/08/2017 | 3268 d | Closed |
| TRRR-3227: Rick Bruner | TRRR-3227 | Deena | $245 | $245 | 04/04/2018 | 3151 d | Closed |
| TRRR-3248: Tara Shafner | TRRR-3248 | Wes Rich | $125 | $125 | 05/02/2018 | 3123 d | Closed |
| TRRR-3504: Robin Roberts | TRRR-3504 | Wes Rich | $5,115 | $2,715 | 02/07/2019 | 2842 d | Closed |
| COMM-1198: Chris Whalen | COMM-1198 | Eric Rich | $43,600 | $23,600 | 03/28/2019 | 2793 d | Closed |
| TRRR-3656: Randall Bishop | TRRR-3656 | Eric Rich | $15,358 | $512 | 07/01/2019 | 2698 d | Closed |
| TRRR-3693: Sophia Cohen | TRRR-3693 | Wes Rich | $686 | $686 | 08/29/2019 | 2639 d | Closed |
